Each ARIS Card user receive a book - ARIS network guide. The guide is published each year. But ARIS network is constantly developing, new stations are added. In this section we have prepared for you information about new stations in form of pages that you can print and add into your own guide. Select needed pages by date and click on it. Downloading of the pages to your computer will be started. Pages are given in PDF format. To read and print the new pages for your guide use program Acrobat Reader. This program is free of charge and avalable for download in Internet. Attention: You can select ZIP or PDF file format for downloading. If your connection has low speed of data transfer or Acrobat Reader is not yet installed on your computer select ZIP format for downloading. Last edition of our guide - ARIS 2012-2013 | Country | PDF or ZIP file | update PDF or ZIP file |
| Austria | PDF (1.0Mb), ZIP (0.8Mb) | | | Belarus | PDF (4.1Mb), ZIP (3.7Mb) | | | Belgium | PDF (2.3Mb), ZIP (1.9Mb) | | | Bosnia | PDF (1.4Mb), ZIP (1.1Mb) | | | Bulgaria | PDF (1.0Mb), ZIP (0.8Mb) | | | Croatia | PDF (2.7Mb), ZIP (2.2Mb) | | | Czech Republic | PDF (1.8Mb), ZIP (1.5Mb) | | | Estonia | PDF (0.5Mb), ZIP (0.4Mb) | | | France | PDF (3.7Mb), ZIP (31.1Mb) | | | France I | PDF (5.0Mb), ZIP (4.0Mb) | | | France II | PDF (5.2Mb), ZIP (4.2Mb) | | | France III | PDF (6.4Mb), ZIP (5.2Mb) | | | France IV | PDF (6.6Mb), ZIP (5.3Mb) | | | France V | PDF (8.0Mb), ZIP (6.5Mb) | | | Germany | PDF (3.6Mb), ZIP (39.2Mb) | TP24 GPS data | | Germany I | PDF (5.8Mb), ZIP (4.7Mb) | | | Germany II | PDF (5.1Mb), ZIP (4.2Mb) | | | Germany III | PDF (5.7Mb), ZIP (4.6Mb) | | | Germany IV | PDF (5.4Mb), ZIP (4.4Mb) | | | Germany V | PDF (5.2Mb), ZIP (4.2Mb) | | | Germany VI | PDF (6.2Mb), ZIP (5.0Mb) | | | Germany VII | PDF (5.5Mb), ZIP (4.5Mb) | | | Germany VIII | PDF (5.5Mb), ZIP (4.5Mb) | | | Germany IX | PDF (0.2Mb), ZIP (0.1Mb) | | | Hungary | PDF (1.3Mb), ZIP (1.0Mb) | | | Kazakhstan | PDF (3.0Mb), ZIP (2.4Mb) | | | Latvia | PDF (1.8Mb), ZIP (1.5Mb) | | | Lithuania | PDF (1.1Mb), ZIP (0.9Mb) | | | Luxembourg | PDF (1.4Mb), ZIP (1.1Mb) | | | Netherlands | PDF (2.9Mb), ZIP (2.4Mb) | | | Poland | PDF (3.0Mb), ZIP (2.5Mb) | | | Romania | PDF (4.6Mb), ZIP (3.7Mb) | | | Russia | PDF (6.1Mb), ZIP (25.7Mb) | | | Russia I | PDF (5.6Mb), ZIP (4.6Mb) | | | Russia II | PDF (4.7Mb), ZIP (3.8Mb) | | | Russia III | PDF (5.3Mb), ZIP (4.3Mb) | | | Russia IV | PDF (5.3Mb), ZIP (4.3Mb) | | | Russia V | PDF (4.6Mb), ZIP (3.7Mb) | | | Slovakia | PDF (1.4Mb), ZIP (1.1Mb) | | | Slovenia | PDF (3.8Mb), ZIP (3.2Mb) | | | Spain | PDF (6.2Mb), ZIP (5.7Mb) | | | Spain I | PDF (0.7Mb), ZIP (0.6Mb) | |
| Sweden | PDF (1.3Mb), ZIP (11Mb) | |
| Ukraine | PDF (1.3Mb), ZIP (11Mb) | |
| Ukraine I | PDF (6.4Mb), ZIP (5.2Mb) | |
| Ukraine II | PDF (5.6Mb), ZIP (4.5Mb) | |
| Ukraine III | PDF (0.2Mb), ZIP (0.1Mb) | |
| Uzbekistan | PDF (0.5Mb), ZIP (0.4Mb) | |
Pages with schemes of new petrol stations are placed in this section every month. |