Bulgaria - 18 01 2021 | ||||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Net Price / Price/EUR | Date | |
![]() | 2539 | Lukoil | 8/E80 Sofia, Dragomansko shosse, exit to Kalotina, Metro-2 store GPS: 42.7463N 23.2287E | AdBlue | 0 / 0 | BGN | 0 / 0 | 15.01.18 |
Gasoil | 1.467 / 1.76 | BGN | 0.75 / 0.9 | 01.12.20 | ||||
Euro Gasoil | 0 / 0 | BGN | 0 / 0 | 15.01.18 | ||||
![]() | 2541 | Lukoil | 1/E79 Motorway 1/E79, border checkpoint Kulata GPS: 41.3947N 23.3572E | AdBlue | 0.817 / 0.98 | BGN | 0.418 / 0.501 | 15.01.21 |
![]() | 2543 | Lukoil | 6/E773 Motorway 6/E773 Sofia-Burgas, Sliven, residential area Rechica GPS: 42.6330N 26.3044E | Gasoil | 1.492 / 1.79 | BGN | 0.763 / 0.915 | 03.11.20 |
![]() | 7457 | Lukoil | 8/E80 Topolovgradskoye shose, direction to Svilengrad, Harmanli GPS: 41.926092N 25.920414E | Gasoil | 1.592 / 1.91 | BGN | 0.814 / 0.977 | 15.01.18 |
![]() | 7485 | EVROPA | 2/E70 g,Ruse, 7000, bul.Bolgariya 293 GPS: 43.863285N 26.015583E | AdBlue | 1.617 / 1.94 | BGN | 0.827 / 0.992 | 23.09.16 |
![]() | 7958 | Lukoil | 1/E79 Motorway 1/E79, border checkpoint Kulata, direction to Greece border GPS: 41.397868N 23.353879E | AdBlue | 0.817 / 0.98 | BGN | 0.418 / 0.501 | 04.01.21 |
Gasoil | 1.6 / 1.92 | BGN | 0.818 / 0.982 | 14.01.21 | ||||
![]() | 9457 | Karelia | E79 Motorway Sofia-Thessaloniki, village Strumyany, right side GPS: 41.63596N 23.20103E | AdBlue | 0.75 / 0.9 | BGN | 0.383 / 0.46 | 17.01.21 |
Gasoil | 1.483 / 1.78 | BGN | 0.758 / 0.91 | 04.11.20 | ||||
Euro Gasoil | 1.583 / 1.9 | BGN | 0.809 / 0.971 | 18.01.21 | ||||
![]() | 12719 | Agropetrol | E79 3750 Dimovo, road E79. GPS: 43.754250N 22.742361E | Gasoil | 1.517 / 1.82 | BGN | 0.776 / 0.931 | 03.12.20 |
There are not new (not open) PFS in this region |
There are not temporarily closed PFS in this region |
Country: | Bulgaria | |
Date(yyyy-mm-dd): | to USD: | to EURO: |
2021-01-19 | 1,62121 | 1,95583 |
2021-01-18 | 1,61332 | 1,95583 |
2021-01-17 | 1,61332 | 1,95583 |
2021-01-16 | 1,61332 | 1,95583 |
2021-01-15 | 1,61319 | 1,95583 |
2021-01-14 | 1,60762 | 1,95583 |
2021-01-13 | 1,60828 | 1,95583 |
2021-01-12 | 1,60802 | 1,95583 |
2021-01-11 | 1,59660 | 1,95583 |
2021-01-10 | 1,59660 | 1,95583 |
2021-01-09 | 1,5966 | 1,95583 |
2021-01-08 | 1,59321 | 1,95583 |
2021-01-07 | 1,58521 | 1,95583 |
2021-01-06 | 1,59386 | 1,95583 |
2021-01-05 | 1,59062 | 1,95583 |
2021-01-04 | 1,59386 | 1,95583 |
2021-01-03 | 1,59386 | 1,95583 |
2021-01-02 | 1,59386 | 1,95583 |
2021-01-01 | 1,59386 | 1,95583 |
2020-12-31 | 1,59257 | 1,95583 |
2020-12-30 | 1,59542 | 1,95583 |
2020-12-29 | 1,60762 | 1,95583 |
2020-12-28 | 1,60762 | 1,95583 |
2020-12-27 | 1,60762 | 1,95583 |
2020-12-26 | 1,60762 | 1,95583 |
2020-12-25 | 1,60762 | 1,95583 |
2020-12-24 | 1,60762 | 1,95583 |
2020-12-23 | 1,59803 | 1,95583 |
2020-12-22 | 1,60670 | 1,95583 |
2020-12-21 | 1,59542 | 1,95583 |
2020-12-20 | 1,59542 | 1,95583 |
2020-12-19 | 1,59542 | 1,95583 |