Hungary - 19 01 2021 | ||||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Net Price / Price/EUR | Date | |
![]() | 1050 | STEINER AUTOHOF | M1/E60/E75 Motorway M1, exit Bicske GPS: 47.49936N 18.59796E | AdBlue | 157.4 / 199.885 | HUF | 0.436 / 0.554 | 06.12.20 |
Gasoil | 306.3 / 388.995 | HUF | 0.85 / 1.079 | 19.01.21 | ||||
![]() | 1389 | OIL! | M7/E71 224. motorway exit M7/E71. 1,8 km in direction Nagykanizsa GPS: 46.45556N 16.82554E | AdBlue | 125.2 / 159.005 | HUF | 0.347 / 0.441 | 23.11.20 |
Gasoil | 296.1 / 375.994 | HUF | 0.821 / 1.043 | 08.12.20 | ||||
1723 | OIL! | 85 500 m. from the point where highway 85 merge into highway 86 towards Sopron GPS: 47.60991N 17.23575E | AdBlue | 106.3 / 135 | HUF | 0.294 / 0.374 | 16.02.16 | |
![]() | 2340 | OIL! | M1/E60/E75 Exit 160 of motorway M1, then to the left to motorway 86 GPS: 47.85066N 17.25566E | AdBlue | 106.3 / 135 | HUF | 0.294 / 0.374 | 19.01.21 |
Gasoil | 296.1 / 376 | HUF | 0.821 / 1.043 | 19.01.21 | ||||
![]() | 2547 | OIL! | M5/E75 Motorway M5/E75, exit 165 to 55 road in direction to Szeged. After 5km left turn +500m, or exit to Szeged-Rokus from M43 GPS: 46.26021N 20.10788E | Gasoil | 281.8 / 357.9 | HUF | 0.781 / 0.992 | 06.12.20 |
![]() | 3434 | Mobil Petrol | M5/E71 Motorway M5-M0/E71, Budapest ring road, exit in direction to Gyal GPS: 47.35854N 19.20068E | AdBlue | 125.2 / 159 | HUF | 0.347 / 0.441 | 11.01.21 |
Gasoil | 317.2 / 402.9 | HUF | 0.88 / 1.117 | 16.01.21 | ||||
Euro Gasoil | 329.8 / 418.90 | HUF | 0.915 / 1.162 | 22.05.19 | ||||
Winter Gasoil | 329.8 / 418.90 | HUF | 0.915 / 1.162 | 22.05.19 | ||||
![]() | 5572 | OIL! | M43/E68 Exit 24 of motorway M43/E68 GPS: 46.27970N 20.33780E | AdBlue | 98.4 / 125 | HUF | 0.273 / 0.347 | 06.01.21 |
Gasoil | 307 / 389.9 | HUF | 0.851 / 1.081 | 19.01.21 | ||||
![]() | 6846 | Mobil Petrol | M3/E573 214km of motorway M3, right side, direction to Budapest, Ukraina, Romania GPS: 47.90029N 21.55847E | Gasoil | 333 / 422.9 | HUF | 0.924 / 1.173 | 18.01.21 |
Winter Gasoil | 344.8 / 437.9 | HUF | 0.956 / 1.214 | 19.09.19 | ||||
![]() | 6847 | Mobil Petrol | M3/E573 214km of motorway M3, left side, direction Ukraina, Romania to Budapest, GPS: 47.90167N 21.55971E | AdBlue | 133.1 / 169 | HUF | 0.369 / 0.469 | 10.12.20 |
Gasoil | 333 / 422.9 | HUF | 0.924 / 1.173 | 19.01.21 | ||||
Euro Gasoil | 338.5 / 429.9 | HUF | 0.939 / 1.192 | 27.05.19 | ||||
Winter Gasoil | 338.5 / 429.9 | HUF | 0.939 / 1.192 | 27.05.19 | ||||
![]() | 9125 | AUTOHOF OBAROK | M1 Motorway M1/E75, 2063 Obarok, 43 km from Budapest GPS: 47.502835N 18.548241E | AdBlue | 156.7 / 199 | HUF | 0.435 / 0.552 | 07.12.20 |
Gasoil | 303.2 / 385.001 | HUF | 0.841 / 1.068 | 16.01.21 | ||||
![]() | 9400 | Kantor Gasstation | M0/E71 Motorway M0, 19th exit in direction of Szigetszentmiklos, from ring take first turn right towards Szigethalom / Tokol - 150m GPS: 47.378104N 19.043554E | Gasoil | 301.6 / 383 | HUF | 0.836 / 1.062 | 19.01.21 |
There are not new (not open) PFS in this region |
There are not temporarily closed PFS in this region |
Country: | Hungary | |
Date(yyyy-mm-dd): | to USD: | to EURO: |
2021-01-19 | 298,98 | 360,63 |
2021-01-18 | 295,99 | 359,30 |
2021-01-17 | 295,99 | 359,30 |
2021-01-16 | 295,99 | 359,30 |
2021-01-15 | 295,57 | 359,62 |
2021-01-14 | 294,81 | 359,37 |
2021-01-13 | 296,50 | 360,60 |
2021-01-12 | 296,42 | 360,60 |
2021-01-11 | 293,92 | 359,70 |
2021-01-10 | 293,92 | 359,70 |
2021-01-09 | 293,92 | 359,70 |
2021-01-08 | 290,80 | 356,78 |
2021-01-07 | 289,57 | 357,27 |
2021-01-06 | 294,38 | 361,29 |
2021-01-05 | 293,58 | 360,90 |
2021-01-04 | 297,36 | 365,13 |
2021-01-03 | 297,36 | 365,13 |
2021-01-02 | 297,36 | 365,13 |
2021-01-01 | 297,36 | 365,13 |
2020-12-31 | 297,16 | 364,59 |
2020-12-30 | 296,92 | 363,73 |
2020-12-29 | 296,73 | 363,46 |
2020-12-28 | 297,15 | 362,34 |
2020-12-27 | 297,15 | 362,34 |
2020-12-26 | 297,15 | 362,34 |
2020-12-25 | 297,15 | 362,34 |
2020-12-24 | 297,15 | 362,34 |
2020-12-23 | 296,21 | 361,58 |
2020-12-22 | 296,55 | 361,08 |
2020-12-21 | 291,89 | 357,57 |
2020-12-20 | 291,89 | 357,57 |