Kirgizstan - 19 01 2021 | ||||||||
PFS code | PFS name | Address | Fuel | Price | Currency | Price/EUR | Date | |
![]() | 12680 | RN-Card | Alamedinsky region, Leninskoe village, Almatynskaya str., 400/2. Custom house «Korday» GPS: 42.995492N 74.67962E | Gasoil | ||||
![]() | 12681 | RN-Card | Alamedinsky region, Leninskoe village, Almatynskaya str., 400/1. Custom house «Korday» GPS: 42.996913N 74.679951E | Gasoil | ||||
![]() | 12682 | RN-Card | Alamedinsky region, Mayevka village, bypass road GPS: 42.950974N 74.586729E | Gasoil | ||||
![]() | 12683 | RN-Card | Bishkek, Yelebesova str., 316-2 GPS: 42.936638N 74.61069E | Gasoil | ||||
![]() | 12684 | RN-Card | Bishkek, at the corner of Tugolbay-Ata str. and Orozbekova str.; railway station GPS: 42.86444N 74.602384E | Gasoil | ||||
![]() | 12685 | RN-Card | Bishkek, microdistrict Tunguch, Ankara str. GPS: 42.855232N 74.683415E | Gasoil | ||||
![]() | 12686 | RN-Card | Bishkek, microdistrict Alamedin-1, at the corner of Chooi avenue and Auezova str. GPS: 42.872271N 74.690199E | Gasoil | ||||
![]() | 12687 | RN-Card | Bishkek, at the corner of Zibek-Zolu avenue and Kulieva str., West bus station GPS: 42.884446N 74.568818E | Gasoil | ||||
![]() | 12688 | RN-Card | Bishkek, at the corner of Gor''kogo str. and Vinogradnaya str. GPS: 42.855722N 74.659982E | Gasoil | ||||
![]() | 12689 | RN-Card | Bishkek, at the corner of Chooi avenue and Dostoevskogo str. GPS: 42.874839N 74.647614E | Gasoil | ||||
![]() | 12690 | RN-Card | Ysyck-Atinsky region, Novopokrovka village, Lenina str., 207A GPS: 42.871066N 74.748247E | Gasoil | ||||
![]() | 12691 | RN-Card | Bishkek, Sverdlovsky region, Zibek-Zolu avenue, East bus station GPS: 42.887549N 74.631239E | Gasoil | ||||
![]() | 12692 | RN-Card | Bishkek, at the corner of Aitmatova str. and Salieva str. GPS: 42.882839N 74.629416E | Gasoil | ||||
![]() | 12693 | RN-Card | Bishkek, at the corner of Shabdan Baatyra str. and Mederova str. GPS: 42.853904N 74.634542E | Gasoil | ||||
![]() | 12694 | RN-Card | Bishkek, at the corner of Aini str. and Bakaeva str. GPS: 42.848883N 74.576568E | Gasoil | ||||
![]() | 12695 | RN-Card | Bishkek, Den Syaopina avenue, 306 GPS: 42.874281N 74.526755E | Gasoil | ||||
![]() | 12696 | RN-Card | Novopavlovka village, at the corner of Frunze str. and Gogolya str. GPS: 42.87554N 74.49799E | Gasoil | ||||
![]() | 12697 | RN-Card | Bishkek, at the corner of Tokombaeva str. and Nurkamal str. (12 microdistrict) GPS: 42.812602N 74.631677E | Gasoil | ||||
![]() | 12698 | RN-Card | Bishkek, at the corner of Fuchika str. and Tovarnaya str. (Fuchika park) GPS: 42.868792N 74.561951E | Gasoil | ||||
![]() | 12699 | RN-Card | Bishkek, at the corner of Tokombaeva str. and Ala-Archa str. GPS: 42.828231N 74.602964E | Gasoil | ||||
![]() | 12700 | RN-Card | Bishkek, at the corner of Den Syaopina avenue and Sadygalieva str. GPS: 42.874012N 74.523035E | Gasoil | ||||
![]() | 12701 | RN-Card | Bishkek, at the corner of Bakha str. and L''va Tolstogo str. GPS: 42.864882N 74.558536E | Gasoil | ||||
![]() | 12702 | RN-Card | Bishkek, at the corner of Muromskaya str. and Aini str. GPS: 42.849013N 74.545308E | Gasoil | ||||
![]() | 12703 | RN-Card | Bishkek, Aul str., Dordoy market GPS: 42.930437N 74.614218E | Gasoil |
There are not new (not open) PFS in this region |
There are not temporarily closed PFS in this region |
Country: | Kirgizia | |
Date(yyyy-mm-dd): | to USD: | to EURO: |
2021-01-19 | 84,6069 | 102,1163 |
2021-01-18 | 84,4817 | 102,4848 |
2021-01-17 | 84,4817 | 102,4848 |
2021-01-16 | 84,4817 | 102,4848 |
2021-01-15 | 84,5000 | 102,7224 |
2021-01-14 | 83,8200 | 102,1850 |
2021-01-13 | 83,7842 | 101,8439 |
2021-01-12 | 83,1857 | 101,3909 |
2021-01-11 | 83,0773 | 102,3928 |
2021-01-10 | 83,0773 | 102,3928 |
2021-01-09 | 83,0773 | 102,3928 |
2021-01-08 | 83,0773 | 102,3928 |
2021-01-07 | 83,0773 | 102,3928 |
2021-01-06 | 83,1811 | 102,1006 |
2021-01-05 | 83,2280 | 102,2248 |
2021-01-04 | 83,5000 | 102,3627 |
2021-01-03 | 83,5000 | 102,3627 |
2021-01-02 | 83,5000 | 102,3627 |
2021-01-01 | 83,5000 | 102,3627 |
2020-12-31 | 82,6498 | 101,3204 |
2020-12-30 | 82,8361 | 101,4369 |
2020-12-29 | 82,7098 | 101,2285 |
2020-12-28 | 81,8819 | 99,9164 |
2020-12-27 | 81,8819 | 99,9164 |
2020-12-26 | 81,8819 | 99,9164 |
2020-12-25 | 83,6429 | 102,0652 |
2020-12-24 | 83,2000 | 101,4125 |
2020-12-23 | 81,0553 | 99,0658 |
2020-12-22 | 80,6000 | 98,4650 |
2020-12-21 | 80,7000 | 98,9422 |
2020-12-20 | 80,7000 | 98,9422 |