Luxembourg - 18 01 2021 | |||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Date | |
![]() | 945 | TEXACO | N7/E421 Rue de Luxembourg 4, L7540 Berschbach - Mersch GPS: 49.74714N 6.110754E | Gasoil | 0.799 / 0.935 | EUR | 20.10.20 |
![]() | 946 | TEXACO | N13 Rue Schuman 59, L5751 Frisange GPS: 49.508991N 6.192732E | Gasoil | 0.833 / 0.975 | EUR | 16.12.20 |
![]() | 948 | TEXACO | Route d`Esch 97 A, L1470 Luxembourg GPS: 49.599248N 6.118737E | Gasoil | 0.833 / 0.975 | EUR | 11.12.20 |
![]() | 950 | TEXACO | A4 Rue de l`Europe 6, L4390 Pontpierre GPS: 49.544548N 6.040161E | AdBlue | 0.652 / 0.763 | EUR | 16.01.21 |
Gasoil | 0.914 / 1.069 | EUR | 18.01.21 | ||||
![]() | 1378 | TEXACO | Route de Luxembourg 214, L-3515, Dudelange, open: Monday-Saturday 6.00 - 23.00 GPS: 49.494666N 6.086412E | AdBlue | 0.652 / 0.763 | EUR | 16.01.21 |
Gasoil | 0.914 / 1.069 | EUR | 18.01.21 | ||||
![]() | 1379 | TEXACO | Route de Diekirch 1, L-6430, Echternach, open: Tuesday-Saturday: 6.00 - 22.00; Sunday: 7.30 - 21.00 GPS: 49.816328N 6.413401E | Gasoil | 0.815 / 0.953 | EUR | 16.11.20 |
![]() | 1380 | TEXACO | Route de Treves 91a, L-6793, Grevenmacher, open: Tuesday-Sunday: 6.00 - 22.30 GPS: 49.683468N 6.447999E | Gasoil | 0.833 / 0.975 | EUR | 19.12.20 |
![]() | 1381 | TEXACO | N4 Route d`Arlon 20, L-8832, Rombach-Martelange, open: Monday-Saturday 24h (Monday: start: 6:00; Saturday: end 23:00) GPS: 49.827641N 5.747164E | AdBlue | 0.652 / 0.763 | EUR | 14.12.20 |
Gasoil | 0.833 / 0.975 | EUR | 16.12.20 | ||||
![]() | 1382 | TEXACO | Route du Vin 27, L-5481, Wormeldange, open: Thursday-Tuesday 07.00-20.00 (Sunday: 9.30-20.00; Wednesday closed) GPS: 49.6069N 6.402621E | Gasoil | 0.956 / 1.118 | EUR | 26.04.19 |
![]() | 3514 | TEXACO | N4 Route de Longwy 455, 4832, Rodange GPS: 49.543744N 5.819833E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 0.833 / 0.975 | EUR | 15.12.20 | ||||
![]() | 6196 | IDS | Q8 Service Station, 13, Route d`Arlon, L-8832, Martelange GPS: 49.8259315N 5.74664020E | AdBlue | 0.79 / 0.924 | EUR | 16.12.20 |
Gasoil | 0.895 / 1.047 | EUR | 04.01.21 | ||||
![]() | 6197 | IDS | Q8 Service Station, 428, Route de Longwy, L-4832, Rodange GPS: 49.5435295N 5.81906890E | AdBlue | 0.79 / 0.924 | EUR | 19.12.20 |
Gasoil | 0.895 / 1.047 | EUR | 04.01.21 | ||||
![]() | 6198 | IDS | Z.I. Um Monkeler, Foersterbusch, L-4122, Esch sur Alzette GPS: 49.5130004N 6.00E | AdBlue | 0.79 / 0.924 | EUR | 13.01.21 |
Gasoil | 0.914 / 1.069 | EUR | 15.01.21 |
There are not new (not open) PFS in this region |
There are not temporarily closed PFS in this region |
Country: | Luxembourg | |
Date(yyyy-mm-dd): | to USD: | |
2021-01-19 | 1,2064 | |
2021-01-18 | 1,2123 | |
2021-01-17 | 1,2123 | |
2021-01-16 | 1,2123 | |
2021-01-15 | 1,2124 | |
2021-01-14 | 1,2166 | |
2021-01-13 | 1,2161 | |
2021-01-12 | 1,2163 | |
2021-01-11 | 1,2250 | |
2021-01-10 | 1,2250 | |
2021-01-09 | 1,2250 | |
2021-01-08 | 1,2276 | |
2021-01-07 | 1,2338 | |
2021-01-06 | 1,2271 | |
2021-01-05 | 1,2296 | |
2021-01-04 | 1,2271 | |
2021-01-03 | 1,2271 | |
2021-01-02 | 1,2271 | |
2021-01-01 | 1,2271 | |
2020-12-31 | 1,2281 | |
2020-12-30 | 1,2259 | |
2020-12-29 | 1,2219 | |
2020-12-28 | 1,2193 | |
2020-12-27 | 1,2193 | |
2020-12-26 | 1,2193 | |
2020-12-25 | 1,2193 | |
2020-12-24 | 1,2166 | |
2020-12-23 | 1,2239 | |
2020-12-22 | 1,2173 | |
2020-12-21 | 1,2259 | |
2020-12-20 | 1,2259 | |
2020-12-19 | 1,2259 |