- 19 01 2021 | ||||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Net Price / Price/EUR | Date | |
![]() | 2550 | PETROL | E763 11030 Banovo brdo, Marsala Tolbuhina 11, Beograd GPS: 44.766221N 20.413104E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 2551 | PETROL | E75 22300 Stara Pazova, Autoput Beograd-Novi Sad, 161km GPS: 44.994764N 20.207698E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 2552 | PETROL | 21 21132 Rackog Bb, Petrovaradin GPS: 45.229569N 19.883301E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 2553 | PETROL | 21 14000 Valjevo, Vladike Nikolaja bb GPS: 44.284533N 19.936806E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 2554 | PETROL | 102 21000 Novi Sad, Rumenacki put 56 GPS: 45.279933N 19.789717E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 2555 | PETROL | R127 21460 Vrbas, Dr. Momcila Novkovica bb GPS: 45.557176N 19.665594E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 5647 | PETROL | 23300 Kikinda, Jove Jovanovica Zmaja 25-27 GPS: 45.825596N 20.465249E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 5648 | PETROL | 34000 Kragujevac, Lepenicki Bulevar Bb GPS: 44.020634N 20.932528E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 7651 | PETROL | E75 Motorway E75, Smederevski put 4D, Lestane, Open 6:00-22:00 GPS: 44.744461N 20.601300E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 28.03.19 |
![]() | 7828 | PETROL | E75 Omladinskih Brigada Bb, 11070 Beograd GPS: 44.812642N 20.404515E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 28.03.19 |
![]() | 7836 | PETROL | 300 Beogradski put 132, Subotica, Open: 6:00-22:00 GPS: 46.075878N 19.677542E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 28.03.19 |
There are not new (not open) PFS in this region |
There are not temporarily closed PFS in this region |
Country: | Serbia | |
Date(yyyy-mm-dd): | to USD: | to EURO: |
2021-01-19 | 97,3902 | 117,5792 |
2021-01-18 | 97,1741 | 117,5806 |
2021-01-17 | 97,1741 | 117,5806 |
2021-01-16 | 97,1741 | 117,5806 |
2021-01-15 | 97,0229 | 117,5821 |
2021-01-14 | 96,6624 | 117,5898 |
2021-01-13 | 96,7096 | 117,5795 |
2021-01-12 | 96,7603 | 117,5831 |
2021-01-11 | 95,9782 | 117,5925 |
2021-01-10 | 95,9782 | 117,5925 |
2021-01-09 | 95,8886 | 117,5882 |
2021-01-08 | 95,8886 | 117,5882 |
2021-01-07 | 95,5303 | 117,5882 |
2021-01-06 | 95,8630 | 117,5856 |
2021-01-05 | 95,6699 | 117,5783 |
2021-01-04 | 95,8180 | 117,5783 |
2021-01-03 | 95,8180 | 117,5783 |
2021-01-02 | 95,8180 | 117,5783 |
2021-01-01 | 95,8180 | 117,5783 |
2020-12-31 | 95,6092 | 117,5802 |
2020-12-30 | 95,8854 | 117,5747 |
2020-12-29 | 96,1086 | 117,5697 |
2020-12-28 | 96,3798 | 117,5641 |
2020-12-27 | 96,3798 | 117,5641 |
2020-12-26 | 96,3798 | 117,5641 |
2020-12-25 | 96,4403 | 117,5704 |
2020-12-24 | 96,3083 | 117,5732 |
2020-12-23 | 96,3008 | 117,5736 |
2020-12-22 | 96,2970 | 117,5786 |
2020-12-21 | 96,0577 | 117,5746 |
2020-12-20 | 96,0577 | 117,5746 |